Ventajas adicionales para afiliados | Allwell from Arkansas Health and Wellness

Ventajas adicionales para afiliados
Como afiliado de Wellcare By Allwell, se incluyen beneficios adicionales en su plan para ayudarle a disfrutar de su vida al máximo. Revise los beneficios en esta página para conocer más sobre el uso de sus ventajas adicionales como afiliado.
¡Beneficios en los que puede confiar!
Carousel content with slides.
A carousel is a rotating set of images, rotation stops on keyboard focus on carousel tab controls or hovering the mouse pointer over images. Use the tabs or the previous and next buttons to change the displayed slide.
Seleccione el documento de su plan y su condado:
Para afiliados de HMO:
Nombre del plan | CMS# | Condado | Folleto de beneficios adicionales |
---|---|---|---|
Allwell Medicare (HMO) | H9630-001 | Benton, Carroll, Clay, Cleburne, Crawford, Crittenden, Cross, Franklin, Fulton, Independence, Izard, Jackson, Johnson, Lawrence, Logan, Madison, Mississippi, Newton, Perry, Poinsett, Prairie, Randolph, Scott, Searcy, Sebastian, Sharp, St. Francis, Stone, Van Buren, Washington, White, Woodruff, and Yell counties |
|
Allwell Medicare (HMO) | H9630-002 | Clark, Conway, Craighead, Faulkner, Garland, Greene, Hot Spring, Lonoke, Pope, Pulaski and Saline counties |
|
Allwell Medicare Select (HMO) | H9630-003 | Benton and Washington counties |
|
Allwell Medicare (HMO) |
H9630-004 | Baxter, Boone, Marion | |
Allwell Medicare Premier (HMO) | H9630-005 | Baxter, Boone, Marion | |
Allwell Medicare Premier (HMO) | H9630-006 | Mississippi, Newton, Perry, Poinsett, Prairie, Randolph, Scott, Searcy, Sebastian, Sharp, Stone, Van Buren, Washington, White, Woodruff, Yell | |
Allwell Medicare Boost (HMO) | H9630-008 | Baxter, Benton, Boone, Carroll, Clark, Clay, Cleburne, Conway, Craighead, Crawford, Crittenden, Cross, Faulkner, Franklin, Fulton, Garland, Greene, Hot Spring, Independence, Izard, Jackson, Johnson, Lawrence, Logan, Lonoke, Madison, Marion, Mississippi, Newton, Perry, Poinsett, Pope, Prairie, Pulaski, Randolph, Saline, Scott, Searcy, Sebastian, Sharp, St. Francis, Stone, Van Buren, Washington, White , Woodruff and Yell counties | |
Allwell Medicare Simple (HMO) | H9630-009 | Baxter, Benton, Boone, Carroll, Clark, Clay, Cleburne, Conway, Craighead, Crawford, Crittenden, Cross, Faulkner, Franklin, Fulton, Garland, Greene, Hot Spring, Independence, Izard, Jackson, Johnson, Lawrence, Logan, Lonoke, Madison, Marion, Mississippi, Newton, Perry, Poinsett, Pope, Prairie, Pulaski, Randolph, Saline, Scott, Searcy, Sebastian, Sharp, St. Francis, Stone, Van Buren, Washington, White , Woodruff and Yell counties |
Si tiene alguna pregunta, contacte a Servicios para Afiliados.